| We also deliver to the following facilities | |
| A Joseph Scarano Funeral Homes | A Loving Care Inn |
| Aaa Baird-Case Broward Mem | Abbey Gardens |
| Abbey Manor Retirement | Active Day Ctr |
| Active Senior Living Residence | Acts Retirement-Life Comms |
| Adams Retirement Home Inc | Advent Square |
| Air & Sea Charters | All County Funeral Home |
| All Faith Funeral Chapel Inc | Ambience Of Innswood |
| American Memorial Ctr | Apollo Gardens Retirement |
| Aspen Willowwood | Aston Gardens At Parkland |
| Atlantic Shores Hospital | Avante Group |
| Avante Terrace At Boca Raton | Avondale Manors Retirement |
| Babione Funeral Home | Baird-Case Jordan-Fannin |
| Banyan Place | Barbara Falowski Funeral |
| Bay Pointe Terrace | Bayview Retirement Home |
| Best Retirement Ctr | Blue Ribbon Retirement Inc |
| Boca Paradise Aclf | Boca Raton Community Hospital |
| Boca Raton Outpatient Surgery | Boca Raton Rehab Ctr |
| Boca's Ocean Florist | Boyd's Family Funeral Homes |
| Briarwood Manor | Bristol Park Of Coral Springs |
| Bristol Park Of Tamarac | Broadview Boarding Home |
| Broward Children's Ctr Inc | Broward General Medical Ctr |
| Broward House | Broward Nursing & Rehab Ctr |
| C I Wilks & Sons Embalming | Cac Medical Ctr-Hollywood |
| Camelot's Court | Cancer Data Ctr |
| Casa Del Mar | Center For Breast Care At Boca |
| Chris Evert Children's Hosp | Chery's TLC Retirement |
| Coral Plaza Retirement | Colonnade Medical Ctr |
| Cosmetic Medical Ctr | Coral Springs Medical Ctr |
| Court At Palm-Aire | Count & Countess Dehoernle Inc |
| Covenant Village Of Florida | Courtleigh Manor Retirement |
| Cypress Retirement Home | Cynthia Gardens |
| Davie's Country Living | Cystic Fibrocis Ctr |
| Dianas Home | Delores Mills Funeral Home |
| Edgewater Pointe Estates | Divinity Home Care Inc |
| Elysium Of Boca Raton | Eldercard Management Inc |
| Emergency Room | Emerald Park Retirement Ctr |
| Ermine's Care Facility Inc | Eric George Funeral Home |
| Fairchild Funeral Homes | Evergreen Cremation Society |
| Family Tribute Ctr | Family |
| Florida Health Consultants Inc | Florida Friends Of Herzog Hosp |
| Focus Management Inc | Florida Medical Ctr |
| Forest Lawn Memorial Gardens | Forest Lawn Funeral Homes |
| Fort Lauderdale Health & Rehab | Forest Trace At Inverrary |
| Forum At Deer Creek | Fort Lauderdale Retirement |
| Fred Hunter's Funeral Homes | Fountains |
| Gena's Retirement Home Inc | Gateway Terrace |
| Golden Crest Retirement Home | God's Vi P's Senior Haven |
| Golden Sands Assisted Living | Golden Manor Assisted Living |
| Grossberg & Son Memorial Chapl | Golfcrest Nursing Home |
| Gutterman Funeral Chapel | Guaranteed Security Plan |
| H Floridian Retirement Home | Gutterman-Warheit Memorial |
| Hammond House Inc | Hamilton |
| Harbor Lights Retirement Home | Harbor Beach Convalescent Home |
| Health Center Of Coconut Creek | Havencrest Aclf |
| Healthsouth Outpatient Ctr | Health Trust America |
| Heart To Heart Inc | Healthsouth Sunrise Rehab |
| Heartland Of Tamarac | Heartland Health Care Ctr |
| Hillsboro Medical Ctr | Henry's Retirement Ctr |
| Hollywood Beach Retirement Hm | Holly Heights Manor |
| Hollywood Medical Ctr | Hollywood Hills Nursing Homes |
| Holy Cross Hospital | Hollywood Pavilion |
| Homewood Residence-Boca Raton | Holy Cross Hospital Mercy Mnr |
| Horizon Club | Hope Garden Retirement Home |
| Hospital Support Svc | Hospital Services |
| Inn On The Park | Imperial Point Medical Ctr-Cha |
| Jenkins Harmony Home | James C Boyd Funeral Home |
| Jewish Burial Society Of Amer | Jennings Funeral Homes |
| Johnson-Foster Funeral Home | John Knox Village-Florida Inc |
| Joseph A Scarano Funeral Home | Joseph A Scarano Funeral Hms |
| Kindred Hospital | Kelly's Assisted Living Fclty |
| Lake View Retirement Residence | Kraeer Funeral Home |
| Lakeview Alf Inc | Lake Worth Monument Co Inc |
| Levitt - Weinstein Mem Chapels | Lamercie Home |
| Levitt-Weinstein Memorial | Levitt - Weinstein Memorial |
| Lighthouse Inn | Life Care Ctr At Inverrary |
| Lincoln Manor Retirement Hotel | Lighthouse Inn South |
| Loch Haven Apartments | Living Legends Retirement Ctr |
| Lulu's Boarding Home | Loving Care Group Facility |
| Manor Oaks Nursing & Rehab Ctr | Manor Care Health Svc |
| Margate Active Day Care | Manorcare Helath Svc |
| Mason Funeral Home | Margate Health Care Ctr |
| Meadow Brook Retirement Home | Mc White's Funeral Home |
| Memorial Home | Memorial Foundation |
| Memorial Same Day Surgery Ctr | Memorial Regional Hospital |
| Menorah Gardens & Funeral Chpl | Memorial Store |
| Merrill Gardens At Tamarac | Menorah House |
| Midtown Manor | Merriment Manor Retirement Hm |
| Neurological Institute | Netlink Worldwide Inc |
| New River Villas Retirement | New Hope Group Home |
| North Broward Hospital Distr | North Broward Hospital Dist |
| North Broward Rehab & Nursing | North Broward Medical Center |
| Northpark | North-Lake Retirement Home |
| Nova Palms Inc | Northwest Medical Ctr |
| Nursing Homes | Nova Vizcaya |
| Ocean View Retirement Home | Oakmont Acres |
| Outpatient Surgery Ctr Of Boca | Our Future Inc |
| Panciera Memorial Funeral Home | Panciera Funeral Home |
| Paradise Loving Care Inc | Panciera Memorial Home |
| Paradise Villas Retirement | Paradise Villas Retire Hm II |
| Park Summit | Paradise Villas Retirement Hm |
| Pinehurst Rehab & Specialty | Pinecrest Hospital |
| Plantation Nursing & Rehab Ctr | Plantation General Hospital |
| Poitier Funeral Home | Plaza At Deer Creek |
| Pompano Retirement Village | Pompano Rehab & Nursing Ctr |
| Rahming Poitier Funeral Home | Preserve |
| Regency Residence | Rainbow Place Inc |
| Remington House | Regents Parks |
| Riverside Gordon Meml Chapel | Renaissance New Vistas |
| Roy Mizell Funeral Home | Riverside Memorial Chapels |
| Royal Palm Senior Residence | Roy Mizell Worship Ctr |
| Scher Manor | Safe Harbour Retirement Home |
| Seasons A Classic Residence | Scurry Funeral Home Ltd |
| Seventh Avenue Family Health | Senior Living Development Svc |
| Shalom Manor Retirement Home | Shadowood II Inc |
| Sinai Memorial Chapels | Sheridan Healthcare |
| South Florida Senior Svc | South Broward Jewish Housing |
| Springtree Rehabilitation | Spring Manor Assistive Living |
| St Andrew Towers Inc | Springtree Retirement Res |
| St John's Rehabilitation Hosp | St Andrews Estates South |
| St Joseph's Residence | St Joseph's Assisted Living |
| Star Of David Cemetery | St Thomas Manor Inc |
| Stratford Court Of Boca Raton | Stem Cell Ctr |
| Sunrise Health & Rehab Ctr | Sunrise Atrium Of Boca Raton |
| T M Ralph Funeral Homes | Sunshine Villas Inc |
| Tiffany House | Tamarac Rehabilitation & Hlth |
| Towers Retirement Home | Toppel Center For Pediatrics |
| Trinity Village Retirement Ctr | Township Community |
| University Hospital & Medical | Universal Health Mgmt |
| VA Primary Care Clinic | V & P Retirement |
| Veranda Club | Vencor Hospital |
| Victoria Villa Assisted Living | Victoria Senior Haven |
| Villa Rio Vista Retirement Hm | Victorian Manor |
| Washington Manor Nursing Home | Village Park Mobile Home Ests |
| Weinberg House | Watch Hospital |
| West Broward Care Ctr | West Boca Medical Ctr |
| Westside Regional Medical Ctr | Westchester Assisted Living |
| Willowbrooke Court Skilled | Whitehall Boca Raton Nursng Hm |
| Wound Healing Ctr | Wintter Family Funeral Svc |
| Wound Healing Institute |
When will my Gift Basket order arrive?
Please note these dates are subject to change during holidays |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please call 1-800-432-1393 for 2-Day and Overnight delivery costs.